Webstatistik fuer www.oe3shb.at

Auslastungsstatistik für den Zeitraum: Oktober 2026 - URL
Erstellt am 01-Nov-2026 02:32 CET

     Anfragen              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

16188     38,79%    410385   8,43%         0   0,00%         0   0,00%  /
768        1,84%     12571   0,26%         0   0,00%         0   0,00%  /blog/
225        0,54%       985   0,02%         0   0,00%         0   0,00%  /downloads/
220        0,53%      1187   0,02%         0   0,00%         0   0,00%  /rmtx-stream/
118        0,28%       564   0,01%         0   0,00%         0   0,00%  /privacy.html
114        0,27%      4029   0,08%         0   0,00%         0   0,00%  /pancat/
83         0,20%       225   0,00%         0   0,00%         0   0,00%  /blog/admin.php
53         0,13%       868   0,02%         0   0,00%         0   0,00%  /rmtx-stream/app.js
29         0,07%       253   0,01%         0   0,00%         0   0,00%  /phpmyadmin/
28         0,07%       162   0,00%         0   0,00%         0   0,00%  /tmp/
27         0,06%        91   0,00%         0   0,00%         0   0,00%  /blog/edit.php
25         0,06%       122   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/other.html
25         0,06%       137   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/vendors.html
24         0,06%      1500   0,03%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/config.html
23         0,06%       131   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/bookmarks.html
22         0,05%       125   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/require.html
20         0,05%       120   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/themes.html
18         0,04%        30   0,00%         0   0,00%         0   0,00%  /blog/upload.php
18         0,04%      9273   0,19%         0   0,00%         0   0,00%  /downloads/Amtennen/windom-stromsummen-antenne.pdf
18         0,04%      2110   0,04%         0   0,00%         0   0,00%  /downloads/Chirp/f4hwn.fusion.chirp.v5.6.1.py
18         0,04%      5822   0,12%         0   0,00%         0   0,00%  /downloads/Yaesu/FT-991A/20210417_FT991A-USB-Kabel-PC-SSTV-RTTY-WSJT-x.pdf
18         0,04%    387033   7,95%         0   0,00%         0   0,00%  /downloads/Yaesu/FT-991A/FT_991A_OM_GER_EH067M360_1705E_CS_435a.pdf
18         0,04%       379   0,01%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_static/underscore.js
17         0,04%     21181   0,44%         0   0,00%         0   0,00%  /downloads/Amtennen/dk7pe_einfache-160-m-antennen.pdf
17         0,04%        44   0,00%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/How to install DMR for PMR171 - YouTube.url
17         0,04%       115   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/
17         0,04%       101   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_static/doctools.js
17         0,04%       200   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/glossary.html
17         0,04%       109   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/privileges.html
16         0,04%        36   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_static/documentation_options.js
16         0,04%        99   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_static/language_data.js
16         0,04%        80   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/copyright.html
16         0,04%       270   0,01%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/credits.html
16         0,04%        71   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/developers.html
16         0,04%       973   0,02%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/faq.html
16         0,04%       439   0,01%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/genindex.html
16         0,04%       102   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/intro.html
16         0,04%       111   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/security.html
16         0,04%       518   0,01%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/setup.html
15         0,04%       101   0,00%         0   0,00%         0   0,00%  /blog/download.php
15         0,04%     99416   2,04%         0   0,00%         0   0,00%  /downloads/Diverses/Amateurfunk_Info-Folder_Jugend_Seite1_2.pdf
15         0,04%     20219   0,42%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/Manual Deutsch/PMR-171UserOperationmanual_spkp_Google_translate_de).docx
15         0,04%       178   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/import_export.html
15         0,04%        76   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/settings.html
15         0,04%       121   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/transformations.html
15         0,04%        94   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/two_factor.html
14         0,03%        93   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/charts.html
14         0,03%        85   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/relations.html
14         0,03%        59   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/search.html
14         0,03%        75   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/user.html
13         0,03%     77085   1,58%         0   0,00%         0   0,00%  /downloads/Diverses/Amateurfunk_ADL328_Hollabrunn_Druckfolder_WEBSDR_FINAL.pdf
13         0,03%    123153   2,53%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/PMR-171_Remote-Control.mp4
13         0,03%      1236   0,03%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_static/jquery.js
11         0,03%     13653   0,28%         0   0,00%         0   0,00%  /downloads/Amtennen/kwmultiband02.pdf
11         0,03%      4248   0,09%         0   0,00%         0   0,00%  /downloads/Amtennen/rhombus.pdf
11         0,03%        45   0,00%         0   0,00%         0   0,00%  /downloads/Diverses/VMware vCenter Converter Standalone Client.lnk
11         0,03%     32510   0,67%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/PMR171Manual2_1updated2026.pdf
11         0,03%    181973   3,74%         0   0,00%         0   0,00%  /downloads/Yaesu/FT-991A/FT-991A Technical Supplement .pdf
10         0,02%     54519   1,12%         0   0,00%         0   0,00%  /downloads/Amtennen/KW-Drahtantennen.pdf
10         0,02%      1010   0,02%         0   0,00%         0   0,00%  /downloads/Diverses/abkuerzungen.pdf
10         0,02%     12549   0,26%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/PMR-171UserOperationmanual_spkp.pdf
9          0,02%       174   0,00%         0   0,00%         0   0,00%  /downloads/Amtennen/Taktische_Antennen.xlsx
9          0,02%       190   0,00%         0   0,00%         0   0,00%  /downloads/Diverses/RemoteTX Einstellungen.docx
9          0,02%     44403   0,91%         0   0,00%         0   0,00%  /downloads/Yaesu/FT-991A/ft991a.pdf
8          0,02%      3945   0,08%         0   0,00%         0   0,00%  /downloads/Amtennen/EFHW-Antenne 10-80m.pdf
8          0,02%       159   0,00%         0   0,00%         0   0,00%  /downloads/Chirp/pmr171_airband_fix.py
8          0,02%       199   0,00%         0   0,00%         0   0,00%  /downloads/Diverses/Logbuch-Druckvorlage-by-DL2FBO.de-2023.pdf
8          0,02%      6310   0,13%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/PMR-171 Remote Control.pdf
8          0,02%        54   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/transformations.rst.txt
7          0,02%        32   0,00%         0   0,00%         0   0,00%  /downloads/Chirp/chirp_pmr446_16.csv
7          0,02%       144   0,00%         0   0,00%         0   0,00%  /downloads/Chirp/pmr171.py
7          0,02%      1183   0,02%         0   0,00%         0   0,00%  /downloads/Diverses/RemoteTX-FT991a-Quickstart.docx
7          0,02%       888   0,02%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/2BEJV-PMR-171-CSR.pdf
7          0,02%     15364   0,32%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/QRadioBLEV0.8.apk
7          0,02%      5156   0,11%         0   0,00%         0   0,00%  /downloads/Radtel/radtel-950PRO_a5c084e1-21ba-4b90-9ac1-e9f7aa482083.pdf
7          0,02%        32   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/copyright.rst.txt
7          0,02%        25   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/other.rst.txt
7          0,02%        33   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/privileges.rst.txt
7          0,02%        38   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/security.rst.txt
7          0,02%        28   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/themes.rst.txt
7          0,02%        32   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/two_factor.rst.txt
7          0,02%        26   0,00%         0   0,00%         0   0,00%  /phpmyadmin/url.php
6          0,01%        42   0,00%         0   0,00%         0   0,00%  /downloads/Chirp/chirp_cb_40_cept_fm.csv
6          0,01%       716   0,01%         0   0,00%         0   0,00%  /downloads/Quangshen/UV-K1/f4hwn.fusion.chirp.v5.6.1.py
6          0,01%      7252   0,15%         0   0,00%         0   0,00%  /downloads/Yaesu/FT-991A/FT-991A.pdf
6          0,01%        23   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/
6          0,01%        46   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/glossary.rst.txt
6          0,01%        47   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/import_export.rst.txt
6          0,01%        20   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/settings.rst.txt
6          0,01%        23   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/vendors.rst.txt
5          0,01%         2   0,00%         0   0,00%         0   0,00%  /.well-known/acme-challenge/OxL87Qli-ovlreHkHWW41xRcQg2V74ItggRz2MZ4fLI
5          0,01%         2   0,00%         0   0,00%         0   0,00%  /.well-known/acme-challenge/hEDx3RnkccfpxCDvhDPPrVdiC7FcBOO3Mly1iFXBEgk
5          0,01%       530   0,01%         0   0,00%         0   0,00%  /downloads/Chirp/Chirp Pmr-171.pdf
5          0,01%        57   0,00%         0   0,00%         0   0,00%  /downloads/Chirp/chirp_oesterreich_2m_70cm_relais.csv
5          0,01%       458   0,01%         0   0,00%         0   0,00%  /downloads/Diverses/FW-Vergleich-Sendeleistungen-V110.xlsx
5          0,01%     15115   0,31%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/PMR-171_FCCTestReport_15B.pdf
5          0,01%        99   0,00%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/pmr171_airband_fix.py
5          0,01%        20   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/bookmarks.rst.txt
5          0,01%        24   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/charts.rst.txt
5          0,01%        14   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/developers.rst.txt
5          0,01%        22   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/relations.rst.txt
5          0,01%        17   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/require.rst.txt
5          0,01%       116   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/setup.rst.txt
5          0,01%        14   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/user.rst.txt
4          0,01%        17   0,00%         0   0,00%         0   0,00%  /downloads/Chirp/chirp_freenet_de_6.csv
4          0,01%        27   0,00%         0   0,00%         0   0,00%  /downloads/Chirp/chirp_relais_wien_noe_burgenland_2m_70cm.csv
4          0,01%       180   0,00%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/PMR-171_Datasheet_v1a.docx
4          0,01%     14696   0,30%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/PMR-171_Install-DMR-Modul.mp4
4          0,01%        57   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/credits.rst.txt
4          0,01%       195   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/faq.rst.txt
4          0,01%        19   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/intro.rst.txt
3          0,01%       136   0,00%         0   0,00%         0   0,00%  /downloads/Chirp/Quansheng_UV-K1 
3          0,01%     23985   0,49%         0   0,00%         0   0,00%  /downloads/Chirp/chirp-next-20260626-installer.exe
3          0,01%        38   0,00%         0   0,00%         0   0,00%  /downloads/Chirp/chirp_oesterreich_relais_baken_uvk1_bis1300MHz.csv
3          0,01%        40   0,00%         0   0,00%         0   0,00%  /downloads/Diverses/AFU_Baender_Oesterreich.xlsx
3          0,01%       116   0,00%         0   0,00%         0   0,00%  /downloads/Diverses/OE_Relaisliste_OeVSV_2026_UTF8_BOM.csv
3          0,01%        62   0,00%         0   0,00%         0   0,00%  /downloads/Diverses/akku-laufzeit-rechner-1-3.xlsx
3          0,01%       321   0,01%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/Chirp Pmr-171.pdf
3          0,01%      3882   0,08%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/Einbau_DMR-Modul_in_PMR-171.mp4
3          0,01%       136   0,00%         0   0,00%         0   0,00%  /downloads/Quangshen/UV-K1/Quansheng_UV-K1 
3          0,01%      2248   0,05%         0   0,00%         0   0,00%  /downloads/Quangshen/UV-K1/uv-k1-documentation-official.pdf
3          0,01%       187   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_sources/config.rst.txt
3          0,01%        29   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/ajax.js
3          0,01%         6   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/codemirror/addon/lint/sql-lint.js
3          0,01%         9   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/common.js
3          0,01%        24   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/config.js
3          0,01%        35   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/console.js
3          0,01%         6   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/cross_framing_protection.js
3          0,01%        16   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/doclinks.js
3          0,01%        15   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/drag_drop_import.js
3          0,01%        13   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/error_report.js
3          0,01%       129   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/functions.js
3          0,01%        23   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/indexes.js
3          0,01%         8   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/keyhandler.js
3          0,01%        10   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/menu_resizer.js
3          0,01%        40   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/navigation.js
3          0,01%         7   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/page_settings.js
3          0,01%        33   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/rte.js
3          0,01%         7   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/shortcuts_handler.js
3          0,01%        20   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/codemirror/addon/hint/show-hint.js
3          0,01%        17   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/codemirror/addon/hint/sql-hint.js
3          0,01%        17   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/codemirror/addon/lint/lint.js
3          0,01%         8   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/codemirror/addon/runmode/runmode.js
3          0,01%       320   0,01%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/codemirror/lib/codemirror.js
3          0,01%        44   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/codemirror/mode/sql/sql.js
3          0,01%         9   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/js.cookie.js
3          0,01%        12   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/sprintf.js
3          0,01%        38   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/tracekit.js
2          0,00%      3979   0,08%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/Manual Deutsch/PMR-171UserOperationmanual_spkp de-DE.pdf
2          0,00%      5601   0,12%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/Manual Deutsch/PMR-171UserOperationmanual_spkp_Google_translate_de).pdf
2          0,00%      3683   0,08%         0   0,00%         0   0,00%  /downloads/Guohetec/PMR-171/firmware_3_7_6.zip
2          0,00%        11   0,00%         0   0,00%         0   0,00%  /downloads/Yaesu/FT-991A/FT991A_Grundeinstellungen_DSP_Spickzettel.pdf
2          0,00%        18   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/_static/searchtools.js
2          0,00%        62   0,00%         0   0,00%         0   0,00%  /phpmyadmin/doc/html/searchindex.js
2          0,00%        20   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/messages.php
1          0,00%        47   0,00%         0   0,00%         0   0,00%  /downloads/Diverses/KW_sinus04.exe
1          0,00%         0   0,00%         0   0,00%         0   0,00%  /phpmyadmin/config.inc.php
1          0,00%         7   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/dist/microhistory.js
1          0,00%        26   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/bootstrap/bootstrap.bundle.min.js
1          0,00%        12   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/jquery/jquery-migrate.js
1          0,00%        23   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/jquery/jquery-ui-timepicker-addon.js
1          0,00%        71   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/jquery/jquery-ui.min.js
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/jquery/jquery.ba-hashchange-2.0.js
1          0,00%         5   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/jquery/jquery.debounce-1.0.6.js
1          0,00%        34   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/jquery/jquery.min.js
1          0,00%         7   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/jquery/jquery.mousewheel.js
1          0,00%        18   0,00%         0   0,00%         0   0,00%  /phpmyadmin/js/vendor/jquery/jquery.validate.js


Generated by Webalizer Version 2.23