Webstatistik fuer www.oe3shb.at

Auslastungsstatistik für den Zeitraum: August 2026 - Rechner (IP-Adressen)
Erstellt am 11-Aug-2026 02:04 CEST

     Anfragen           Dateien              kB F           Besuche      Rechnername
----------------  ----------------  ----------------  ----------------  --------------------

1021      26,86%       967  34,77%     32073   7,94%        59   9,41%  ip201-172.vornet.net
595       15,65%        28   1,01%       503   0,12%         1   0,16%  179.110.140.34.bc.googleusercontent.com
96         2,53%        82   2,95%       686   0,17%         6   0,96%  17-14-20.cgnat.fonira.net
55         1,45%        55   1,98%       306   0,08%         2   0,32%  217-149-170-83.nat.highway.telekom.at
50         1,32%        49   1,76%       278   0,07%         4   0,64%  mobiledyn-41-66-69-5.mrsn.at
46         1,21%        46   1,65%       249   0,06%         1   0,16%  customer.mlnnita1.isp.starlink.com
40         1,05%        34   1,22%       218   0,05%         4   0,64%  141-109-220-077.ascus.at
39         1,03%        37   1,33%     27956   6,92%         3   0,48%  046125144087.public.t-mobile.at
39         1,03%        38   1,37%     17295   4,28%         1   0,16%  a172-225-38-76.deploy.static.akamaitechnologies.com
39         1,03%        39   1,40%       213   0,05%         2   0,32%  h062040231217.dyn.cm.kabsi.at
38         1,00%        35   1,26%      4354   1,08%         2   0,32%  122-147-255-88.static.sparqnet.net
37         0,97%        37   1,33%      2783   0,69%         1   0,16%  217-149-172-46.nat.highway.telekom.at
33         0,87%        32   1,15%     21476   5,32%         1   0,16%  85.193.191.3
29         0,76%        29   1,04%       132   0,03%         2   0,32%  91-115-47-70.adsl.highway.telekom.at
29         0,76%        29   1,04%       167   0,04%         3   0,48%  h081217201015.dyn.cm.kabsi.at
28         0,74%        28   1,01%       145   0,04%         1   0,16%  046124142019.public.t-mobile.at
27         0,71%        19   0,68%      2792   0,69%        14   2,23%  crawl-66-249-65-173.googlebot.com
26         0,68%        10   0,36%       561   0,14%         1   0,16%  ritschl
25         0,66%        25   0,90%       142   0,04%         2   0,32%  217-149-175-234.nat.highway.telekom.at
24         0,63%        12   0,43%       116   0,03%         4   0,64%  089144209100.atnat0018.highway.a1.net
24         0,63%        24   0,86%       168   0,04%         1   0,16%  213-147-167-110.nat.highway.webapn.at
24         0,63%        24   0,86%     21369   5,29%         1   0,16%  h082218230221.host.wavenet.at
23         0,61%        23   0,83%       177   0,04%         2   0,32%  176-66-75-42.static.highway.a1.net
23         0,61%        17   0,61%      4407   1,09%        11   1,75%  crawl-66-249-65-174.googlebot.com
22         0,58%        22   0,79%       127   0,03%         1   0,16%  178.115.156.214.wireless.dyn.drei.com
22         0,58%        15   0,54%      3086   0,76%         8   1,28%  crawl-66-249-65-172.googlebot.com
21         0,55%        21   0,76%        99   0,02%         1   0,16%  046125143102.public.t-mobile.at
20         0,53%        19   0,68%     21350   5,29%         1   0,16%  213-225-11-128.nat.highway.a1.net
19         0,50%        18   0,65%        77   0,02%         1   0,16%  046125146229.public.t-mobile.at
19         0,50%        19   0,68%       137   0,03%         3   0,48%  089144206062.atnat0015.highway.bob.at
19         0,50%        19   0,68%     21367   5,29%         1   0,16%  20.13.54.75
19         0,50%        15   0,54%       126   0,03%         3   0,48%  customer.frntdeu1.isp.starlink.com
19         0,50%        16   0,58%      2960   0,73%         2   0,32%  h081217205161.dyn.cm.kabsi.at
18         0,47%        13   0,47%       148   0,04%         4   0,64%  089144212005.atnat0021.highway.a1.net
18         0,47%        17   0,61%       112   0,03%         2   0,32%  178-18-172-43.customer.bnet.at
17         0,45%        16   0,58%        57   0,01%         1   0,16%  185-135-19-2.clients.wibs.at
16         0,42%        16   0,58%        75   0,02%         1   0,16%  046125132216.public.t-mobile.at
16         0,42%        16   0,58%        95   0,02%         1   0,16%  178.115.93.251.wireless.dyn.drei.com
16         0,42%        16   0,58%       111   0,03%         2   0,32%  h081217177075.dyn.cm.kabsi.at
15         0,39%        15   0,54%       153   0,04%         4   0,64%  google-proxy-74-125-210-39.google.com
14         0,37%        14   0,50%        65   0,02%         1   0,16%  188-22-222-42.adsl.highway.telekom.at
14         0,37%         8   0,29%      5758   1,43%         2   0,32%  193.238.239.32
14         0,37%        13   0,47%        81   0,02%         1   0,16%  router.dirlinger.at
13         0,34%        12   0,43%     21322   5,28%         1   0,16%  089144222187.atnat0031.highway.webapn.at
13         0,34%        13   0,47%      4323   1,07%         1   0,16%  104.28.130.6
13         0,34%        13   0,47%        94   0,02%         2   0,32%  customer.sfiabgr1.isp.starlink.com
12         0,32%        12   0,43%        83   0,02%         1   0,16%  046125130049.public.t-mobile.at
12         0,32%         9   0,32%        70   0,02%         1   0,16%  crotaphiticus
11         0,29%        11   0,40%     20652   5,12%         1   0,16%  046124149162.public.t-mobile.at
11         0,29%         0   0,00%         7   0,00%         5   0,80%  crawl-66-249-65-165.googlebot.com
11         0,29%        11   0,40%        98   0,02%         4   0,64%  google-proxy-74-125-210-37.google.com
10         0,26%         9   0,32%        83   0,02%         1   0,16%  089144214087.atnat0023.highway.a1.net
10         0,26%        10   0,36%       101   0,02%         4   0,64%  google-proxy-74-125-210-38.google.com
9          0,24%         8   0,29%        70   0,02%         2   0,32%  089144204149.atnat0013.highway.webapn.at
9          0,24%         9   0,32%        67   0,02%         1   0,16%  089144220112.atnat0029.highway.webapn.at
9          0,24%         8   0,29%        55   0,01%         1   0,16%  62.212.183.119
8          0,21%         8   0,29%        52   0,01%         1   0,16%  089144213240.atnat0022.highway.a1.net
8          0,21%         8   0,29%        58   0,01%         1   0,16%  193.187.220.2
8          0,21%         2   0,07%        45   0,01%         2   0,32%  193.32.127.190
8          0,21%         4   0,14%        70   0,02%         2   0,32%  80.122.157.168
8          0,21%         8   0,29%        59   0,01%         1   0,16%  84-113-21-91.cable.dynamic.surfer.at
8          0,21%         6   0,22%        41   0,01%         1   0,16%  cache.google.com
8          0,21%         0   0,00%         5   0,00%         5   0,80%  crawl-66-249-65-164.googlebot.com
8          0,21%         7   0,25%        48   0,01%         1   0,16%  mobiledyn-41-66-126-235.mrsn.at
7          0,18%         7   0,25%        58   0,01%         2   0,32%  046124151108.public.t-mobile.at
7          0,18%         4   0,14%      2879   0,71%         1   0,16%  089144193145.atnat0002.highway.a1.net
7          0,18%         7   0,25%      8295   2,05%         1   0,16%  208.196-204-116.fonira.net
7          0,18%         6   0,22%        57   0,01%         1   0,16%  213-225-7-226.nat.highway.a1.net
7          0,18%         4   0,14%      2870   0,71%         3   0,48%  crawl-66-249-65-194.googlebot.com
6          0,16%         6   0,22%        48   0,01%         1   0,16%  046125137018.public.t-mobile.at
6          0,16%         4   0,14%        30   0,01%         1   0,16%  195.178.110.242
6          0,16%         6   0,22%        43   0,01%         1   0,16%  217-149-169-232.nat.highway.telekom.at
6          0,16%         5   0,18%        47   0,01%         1   0,16%  222.230.162.34.bc.googleusercontent.com
6          0,16%         6   0,22%        49   0,01%         1   0,16%  77.116.253.11.wireless.dyn.drei.com
6          0,16%         4   0,14%        32   0,01%         3   0,48%  crawl-66-249-65-193.googlebot.com
6          0,16%         6   0,22%        69   0,02%         4   0,64%  google-proxy-66-249-81-105.google.com
6          0,16%         6   0,22%        93   0,02%         3   0,48%  google-proxy-66-249-81-107.google.com
6          0,16%         6   0,22%        50   0,01%         1   0,16%  google-proxy-66-249-88-232.google.com
5          0,13%         5   0,18%        42   0,01%         1   0,16%  046125141042.public.t-mobile.at
5          0,13%         5   0,18%        41   0,01%         1   0,16%  089144222179.atnat0031.highway.webapn.at
5          0,13%         5   0,18%        33   0,01%         1   0,16%  178-190-131-123.adsl.highway.telekom.at
5          0,13%         4   0,14%        34   0,01%         1   0,16%  185.242.177.63
5          0,13%         5   0,18%        36   0,01%         1   0,16%  213-147-180-246.hdsl.highway.telekom.at
5          0,13%         5   0,18%        37   0,01%         1   0,16%  77.116.82.123.wireless.dyn.drei.com
5          0,13%         5   0,18%        52   0,01%         1   0,16%  77.117.222.242.wireless.dyn.drei.com
5          0,13%         5   0,18%        41   0,01%         1   0,16%  80.120.228.70
5          0,13%         0   0,00%         3   0,00%         4   0,64%  crawl-66-249-65-166.googlebot.com
5          0,13%         4   0,14%        19   0,00%         4   0,64%  crawl-66-249-65-192.googlebot.com
5          0,13%         5   0,18%        36   0,01%         2   0,32%  google-proxy-66-249-81-106.google.com
5          0,13%         5   0,18%        42   0,01%         1   0,16%  h082218028151.host.wavenet.at
5          0,13%         0   0,00%        22   0,01%         0   0,00%  msnbot-40-77-167-184.search.msn.com
4          0,11%         2   0,07%        29   0,01%         1   0,16%  0.148.216.162.bc.googleusercontent.com
4          0,11%         0   0,00%         6   0,00%         0   0,00%  104.210.140.135
4          0,11%         0   0,00%        10   0,00%         0   0,00%  104.210.140.137
4          0,11%         0   0,00%         6   0,00%         0   0,00%  104.210.140.139
4          0,11%         1   0,04%        23   0,01%         1   0,16%  135.136.51.33
4          0,11%         2   0,07%        21   0,01%         1   0,16%  164.92.91.48
4          0,11%         4   0,14%        31   0,01%         1   0,16%  209.38.144.210
4          0,11%         2   0,07%        33   0,01%         1   0,16%  213-225-32-200.nat.highway.a1.net
4          0,11%         0   0,00%        17   0,00%         0   0,00%  crawl-66-249-65-195.googlebot.com
4          0,11%         0   0,00%         2   0,00%         1   0,16%  ec2-47-128-228-77.ap-southeast-1.compute.amazonaws.com
4          0,11%         4   0,14%        61   0,02%         4   0,64%  msnbot-207-46-13-127.search.msn.com
4          0,11%         4   0,14%        60   0,01%         4   0,64%  msnbot-207-46-13-9.search.msn.com
4          0,11%         4   0,14%        35   0,01%         2   0,32%  msnbot-52-167-144-163.search.msn.com
4          0,11%         0   0,00%        10   0,00%         0   0,00%  msnbot-52-167-144-58.search.msn.com
4          0,11%         2   0,07%        31   0,01%         1   0,16%  ns31212144.ip-51-83-238.eu
3          0,08%         0   0,00%         5   0,00%         0   0,00%  104.210.140.128
3          0,08%         0   0,00%         5   0,00%         0   0,00%  104.210.140.133
3          0,08%         0   0,00%         5   0,00%         0   0,00%  104.210.140.140
3          0,08%         0   0,00%         5   0,00%         0   0,00%  104.210.140.142
3          0,08%         0   0,00%         5   0,00%         0   0,00%  104.210.140.143
3          0,08%         2   0,07%        24   0,01%         1   0,16%  182.172.132.66.censys-scanner.com
3          0,08%         2   0,07%        24   0,01%         1   0,16%  183.172.132.66.censys-scanner.com
3          0,08%         2   0,07%        12   0,00%         1   0,16%  189.172.132.66.censys-scanner.com
3          0,08%         3   0,11%        22   0,01%         1   0,16%  193.238.237.219
3          0,08%         2   0,07%        23   0,01%         1   0,16%  23-95-96-140-host.colocrossing.com
3          0,08%         2   0,07%        24   0,01%         1   0,16%  49.195.132.66.censys-scanner.com
3          0,08%         2   0,07%        12   0,00%         1   0,16%  60.154.45.199.censys-scanner.com
3          0,08%         2   0,07%        12   0,00%         1   0,16%  72.154.45.199.censys-scanner.com
3          0,08%         1   0,04%        75   0,02%         1   0,16%  fwdproxy-maz-003.fbsv.net
3          0,08%         1   0,04%        75   0,02%         1   0,16%  fwdproxy-nha-032.fbsv.net
3          0,08%         3   0,11%      8521   2,11%         0   0,00%  fwdproxy-odn-114.fbsv.net
3          0,08%         1   0,04%        79   0,02%         1   0,16%  fwdproxy-snb-018.fbsv.net
3          0,08%         3   0,11%      7142   1,77%         0   0,00%  fwdproxy-snb-027.fbsv.net
3          0,08%         3   0,11%        25   0,01%         1   0,16%  google-proxy-66-249-88-233.google.com
3          0,08%         3   0,11%        35   0,01%         2   0,32%  google-proxy-66-249-93-225.google.com
3          0,08%         3   0,11%        41   0,01%         3   0,48%  google-proxy-66-249-93-226.google.com
3          0,08%         2   0,07%        23   0,01%         1   0,16%  mail2.daintybella.shop
3          0,08%         3   0,11%        25   0,01%         1   0,16%  mobiledyn-41-66-67-236.mrsn.at
3          0,08%         3   0,11%        45   0,01%         3   0,48%  msnbot-157-55-39-195.search.msn.com
3          0,08%         3   0,11%        45   0,01%         3   0,48%  msnbot-207-46-13-107.search.msn.com
3          0,08%         3   0,11%        45   0,01%         3   0,48%  msnbot-207-46-13-150.search.msn.com
3          0,08%         3   0,11%        45   0,01%         3   0,48%  msnbot-207-46-13-157.search.msn.com
3          0,08%         3   0,11%        45   0,01%         3   0,48%  msnbot-207-46-13-64.search.msn.com
3          0,08%         3   0,11%        23   0,01%         2   0,32%  msnbot-40-77-167-28.search.msn.com
3          0,08%         1   0,04%        24   0,01%         2   0,32%  msnbot-52-167-144-232.search.msn.com
3          0,08%         2   0,07%        20   0,00%         2   0,32%  msnbot-52-167-144-233.search.msn.com
3          0,08%         2   0,07%        23   0,01%         1   0,16%  outdoor.hookupocean.com
3          0,08%         2   0,07%        25   0,01%         3   0,48%  proxy-fr000-san65.ahrefs.net
3          0,08%         1   0,04%        19   0,00%         1   0,16%  proxy-fr002-san111.ahrefs.net
3          0,08%         1   0,04%        14   0,00%         2   0,32%  proxy-fr002-san114.ahrefs.net
3          0,08%         3   0,11%        25   0,01%         1   0,16%  proxy-fr008-san218.ahrefs.net
2          0,05%         0   0,00%         5   0,00%         0   0,00%  104.210.140.129
2          0,05%         0   0,00%         5   0,00%         0   0,00%  104.210.140.134
2          0,05%         2   0,07%        18   0,00%         1   0,16%  104.28.130.5
2          0,05%         2   0,07%        19   0,00%         1   0,16%  129.154.45.199.censys-scanner.com
2          0,05%         1   0,04%        38   0,01%         1   0,16%  150.109.10.41
2          0,05%         1   0,04%        10   0,00%         1   0,16%  162.62.213.165
2          0,05%         1   0,04%        10   0,00%         1   0,16%  170.106.107.87
2          0,05%         2   0,07%        18   0,00%         1   0,16%  178.16.55.97
2          0,05%         0   0,00%         9   0,00%         1   0,16%  185.12.151.22
2          0,05%         2   0,07%        19   0,00%         1   0,16%  185.242.177.4
2          0,05%         1   0,04%        27   0,01%         1   0,16%  205.210.31.143
2          0,05%         1   0,04%        27   0,01%         1   0,16%  205.210.31.45
2          0,05%         1   0,04%         8   0,00%         1   0,16%  212.236.010.082.static.video-broadcast.at
2          0,05%         2   0,07%        19   0,00%         2   0,32%  4.227.216.131
2          0,05%         1   0,04%        10   0,00%         1   0,16%  43.130.67.33
2          0,05%         1   0,04%        10   0,00%         1   0,16%  43.134.54.246
2          0,05%         1   0,04%        10   0,00%         1   0,16%  43.140.37.167
2          0,05%         1   0,04%        10   0,00%         1   0,16%  43.153.102.138
2          0,05%         1   0,04%        10   0,00%         1   0,16%  43.156.37.91
2          0,05%         1   0,04%        10   0,00%         1   0,16%  43.163.86.65
2          0,05%         1   0,04%        10   0,00%         1   0,16%  43.166.128.86
2          0,05%         1   0,04%        10   0,00%         1   0,16%  43.166.136.24
2          0,05%         1   0,04%        10   0,00%         1   0,16%  43.167.245.18
2          0,05%         2   0,07%        19   0,00%         1   0,16%  46.195.132.66.censys-scanner.com
2          0,05%         1   0,04%        10   0,00%         1   0,16%  49.51.252.146
2          0,05%         2   0,07%        20   0,01%         1   0,16%  57.141.20.37
2          0,05%         0   0,00%         9   0,00%         0   0,00%  74.7.175.169
2          0,05%         2   0,07%        19   0,00%         1   0,16%  77.119.210.149.wireless.dyn.drei.com
2          0,05%         0   0,00%         1   0,00%         0   0,00%  93.158.90.72
2          0,05%         1   0,04%        31   0,01%         1   0,16%  94.154.43.185
2          0,05%         1   0,04%        31   0,01%         1   0,16%  94.154.43.229
2          0,05%         1   0,04%         6   0,00%         1   0,16%  ec2-54-75-21-118.eu-west-1.compute.amazonaws.com
2          0,05%         1   0,04%        74   0,02%         1   0,16%  fwdproxy-atn-000.fbsv.net
2          0,05%         0   0,00%         9   0,00%         1   0,16%  fwdproxy-dkl-003.fbsv.net
2          0,05%         2   0,07%        77   0,02%         1   0,16%  fwdproxy-dkl-005.fbsv.net
2          0,05%         1   0,04%        12   0,00%         1   0,16%  fwdproxy-dkl-114.fbsv.net
2          0,05%         1   0,04%        27   0,01%         1   0,16%  fwdproxy-gtn-021.fbsv.net
2          0,05%         2   0,07%      2850   0,71%         1   0,16%  fwdproxy-lla-113.fbsv.net
2          0,05%         1   0,04%        15   0,00%         1   0,16%  fwdproxy-mwg-113.fbsv.net
2          0,05%         0   0,00%         9   0,00%         0   0,00%  fwdproxy-ncg-116.fbsv.net
2          0,05%         2   0,07%      5541   1,37%         0   0,00%  fwdproxy-odn-001.fbsv.net
2          0,05%         1   0,04%        74   0,02%         1   0,16%  fwdproxy-rva-042.fbsv.net
2          0,05%         1   0,04%        74   0,02%         1   0,16%  fwdproxy-scu-072.fbsv.net
2          0,05%         1   0,04%      2123   0,53%         0   0,00%  fwdproxy-snb-008.fbsv.net
2          0,05%         2   0,07%      2045   0,51%         0   0,00%  fwdproxy-snb-016.fbsv.net
2          0,05%         2   0,07%        39   0,01%         1   0,16%  fwdproxy-snb-036.fbsv.net
2          0,05%         2   0,07%      2068   0,51%         1   0,16%  fwdproxy-snb-045.fbsv.net
2          0,05%         2   0,07%      5680   1,41%         0   0,00%  fwdproxy-vll-005.fbsv.net
2          0,05%         2   0,07%      5680   1,41%         0   0,00%  fwdproxy-vll-012.fbsv.net
2          0,05%         2   0,07%        30   0,01%         1   0,16%  google-proxy-66-249-83-137.google.com
2          0,05%         2   0,07%        16   0,00%         1   0,16%  h081217172120.dyn.cm.kabsi.at
2          0,05%         1   0,04%        31   0,01%         1   0,16%  itproxy-live-de-rhr-bap01.ui-dns.com
2          0,05%         1   0,04%        10   0,00%         1   0,16%  linux15.r00tbase.de
2          0,05%         2   0,07%        21   0,01%         2   0,32%  msnbot-157-55-39-14.search.msn.com
2          0,05%         2   0,07%        30   0,01%         2   0,32%  msnbot-157-55-39-204.search.msn.com
2          0,05%         2   0,07%        30   0,01%         2   0,32%  msnbot-157-55-39-59.search.msn.com
2          0,05%         2   0,07%        30   0,01%         2   0,32%  msnbot-157-55-39-60.search.msn.com
2          0,05%         2   0,07%        21   0,01%         2   0,32%  msnbot-157-55-39-9.search.msn.com
2          0,05%         2   0,07%        30   0,01%         2   0,32%  msnbot-207-46-13-102.search.msn.com
2          0,05%         2   0,07%        30   0,01%         2   0,32%  msnbot-207-46-13-116.search.msn.com
2          0,05%         2   0,07%        30   0,01%         2   0,32%  msnbot-207-46-13-18.search.msn.com
2          0,05%         2   0,07%        30   0,01%         2   0,32%  msnbot-207-46-13-51.search.msn.com
2          0,05%         1   0,04%        11   0,00%         1   0,16%  msnbot-40-77-167-123.search.msn.com
2          0,05%         2   0,07%        12   0,00%         2   0,32%  msnbot-40-77-167-132.search.msn.com
2          0,05%         2   0,07%        21   0,01%         2   0,32%  msnbot-40-77-167-143.search.msn.com
2          0,05%         2   0,07%        11   0,00%         1   0,16%  msnbot-40-77-167-235.search.msn.com
2          0,05%         2   0,07%         7   0,00%         1   0,16%  msnbot-40-77-167-48.search.msn.com
2          0,05%         1   0,04%         6   0,00%         2   0,32%  msnbot-52-167-144-174.search.msn.com
2          0,05%         2   0,07%        15   0,00%         2   0,32%  msnbot-52-167-144-18.search.msn.com
2          0,05%         2   0,07%        30   0,01%         2   0,32%  msnbot-52-167-144-205.search.msn.com
2          0,05%         1   0,04%        10   0,00%         1   0,16%  ns3119369.ip-147-135-213.eu
2          0,05%         0   0,00%         9   0,00%         0   0,00%  planetlab24.gino-research.net.in.tum.de
2          0,05%         0   0,00%         5   0,00%         0   0,00%  proxy-ca009-san218.ahrefs.net
2          0,05%         0   0,00%         5   0,00%         0   0,00%  proxy-ca019-san142.ahrefs.net
2          0,05%         2   0,07%        12   0,00%         2   0,32%  proxy-fr002-san103.ahrefs.net
2          0,05%         1   0,04%         8   0,00%         2   0,32%  proxy-fr003-san221.ahrefs.net
2          0,05%         2   0,07%        22   0,01%         1   0,16%  proxy-fr004-san27.ahrefs.net
2          0,05%         1   0,04%         7   0,00%         1   0,16%  proxy-fr005-san224.ahrefs.net
2          0,05%         0   0,00%         5   0,00%         0   0,00%  proxy-fr005-san245.ahrefs.net
2          0,05%         0   0,00%         5   0,00%         0   0,00%  proxy-fr005-san249.ahrefs.net
2          0,05%         1   0,04%       854   0,21%         1   0,16%  proxy-fr006-san219.ahrefs.net
2          0,05%         2   0,07%        16   0,00%         0   0,00%  proxy-fr007-san157.ahrefs.net
2          0,05%         0   0,00%         5   0,00%         0   0,00%  proxy-uk002-san114.ahrefs.net
2          0,05%         0   0,00%         5   0,00%         0   0,00%  proxy-uk009-san241.ahrefs.net
2          0,05%         1   0,04%        23   0,01%         1   0,16%  spiderman.labs.nic.at
1          0,03%         0   0,00%         1   0,00%         0   0,00%  104.210.140.132
1          0,03%         0   0,00%         1   0,00%         0   0,00%  104.210.140.136
1          0,03%         1   0,04%        23   0,01%         1   0,16%  106.63.26.155
1          0,03%         1   0,04%        27   0,01%         1   0,16%  106.63.26.7
1          0,03%         0   0,00%         4   0,00%         0   0,00%  107-20-181-148.crawl.amazonbot.amazon
1          0,03%         0   0,00%         0   0,00%         0   0,00%  114.132.135.137
1          0,03%         0   0,00%         1   0,00%         1   0,16%  128.172.132.66.censys-scanner.com
1          0,03%         1   0,04%         9   0,00%         1   0,16%  134.209.203.122
1          0,03%         1   0,04%         9   0,00%         1   0,16%  140.228.24.172
1          0,03%         1   0,04%         9   0,00%         1   0,16%  143.154.45.199.censys-scanner.com
1          0,03%         1   0,04%        27   0,01%         1   0,16%  147.185.132.105
1          0,03%         0   0,00%         0   0,00%         0   0,00%  158.94.211.252
1          0,03%         1   0,04%         9   0,00%         1   0,16%  159.100.19.5
1          0,03%         1   0,04%        34   0,01%         1   0,16%  159.253.216.218
1          0,03%         1   0,04%         5   0,00%         1   0,16%  162.14.114.97
1          0,03%         0   0,00%         0   0,00%         0   0,00%  17-246-19-222.applebot.apple.com
1          0,03%         1   0,04%         6   0,00%         1   0,16%  170.106.197.109
1          0,03%         1   0,04%         6   0,00%         1   0,16%  170.106.35.137
1          0,03%         1   0,04%         9   0,00%         1   0,16%  172.171.4.185
1          0,03%         1   0,04%         9   0,00%         1   0,16%  172.183.222.129
1          0,03%         1   0,04%         5   0,00%         1   0,16%  178.73.241.130
1          0,03%         1   0,04%         5   0,00%         1   0,16%  178.73.246.19
1          0,03%         0   0,00%         1   0,00%         1   0,16%  184.172.132.66.censys-scanner.com
1          0,03%         1   0,04%         5   0,00%         1   0,16%  185.139.154.206
1          0,03%         0   0,00%         1   0,00%         1   0,16%  185.139.164.249
1          0,03%         0   0,00%         4   0,00%         1   0,16%  185.150.115.193
1          0,03%         1   0,04%         4   0,00%         1   0,16%  185.68.248.56
1          0,03%         0   0,00%         4   0,00%         1   0,16%  192.121.149.80
1          0,03%         1   0,04%         9   0,00%         1   0,16%  192.36.137.7
1          0,03%         1   0,04%        34   0,01%         1   0,16%  192.36.217.176
1          0,03%         1   0,04%        34   0,01%         1   0,16%  192.71.74.240
1          0,03%         1   0,04%         5   0,00%         1   0,16%  193.183.187.37
1          0,03%         1   0,04%         5   0,00%         1   0,16%  193.235.141.169
1          0,03%         0   0,00%         4   0,00%         1   0,16%  193.235.141.45
1          0,03%         0   0,00%         1   0,00%         1   0,16%  194.126.177.160
1          0,03%         1   0,04%         5   0,00%         1   0,16%  194.132.50.174
1          0,03%         1   0,04%         5   0,00%         1   0,16%  198.11.177.243
1          0,03%         0   0,00%         4   0,00%         0   0,00%  198.235.24.147
1          0,03%         1   0,04%        23   0,01%         1   0,16%  198.235.24.19
1          0,03%         1   0,04%        27   0,01%         1   0,16%  198.235.24.20
1          0,03%         0   0,00%         0   0,00%         0   0,00%  198.235.24.225
1          0,03%         1   0,04%        23   0,01%         1   0,16%  198.235.24.244
1          0,03%         1   0,04%        27   0,01%         1   0,16%  198.235.24.41
1          0,03%         1   0,04%         9   0,00%         1   0,16%  20.169.78.122
1          0,03%         1   0,04%         9   0,00%         1   0,16%  20.169.78.205
1          0,03%         1   0,04%        23   0,01%         1   0,16%  205.210.31.137
1          0,03%         0   0,00%         1   0,00%         0   0,00%  209.87.164.206
1          0,03%         0   0,00%         4   0,00%         0   0,00%  250.130.253.35.bc.googleusercontent.com
1          0,03%         1   0,04%         9   0,00%         1   0,16%  3-221-222-168.crawl.amazonbot.amazon
1          0,03%         0   0,00%         4   0,00%         1   0,16%  34-226-89-140.crawl.amazonbot.amazon
1          0,03%         1   0,04%         6   0,00%         1   0,16%  36.139.124.154
1          0,03%         1   0,04%         5   0,00%         1   0,16%  36.140.134.182
1          0,03%         1   0,04%        19   0,00%         0   0,00%  36.213.158.178
1          0,03%         1   0,04%         9   0,00%         1   0,16%  38.253.224.42
1          0,03%         1   0,04%         9   0,00%         1   0,16%  4.246.181.2
1          0,03%         1   0,04%        15   0,00%         1   0,16%  43.130.141.193
1          0,03%         1   0,04%        11   0,00%         1   0,16%  43.130.174.37
1          0,03%         1   0,04%         1   0,00%         1   0,16%  43.130.228.73
1          0,03%         1   0,04%         2   0,00%         1   0,16%  43.130.32.245
1          0,03%         1   0,04%        15   0,00%         1   0,16%  43.130.53.252
1          0,03%         1   0,04%         9   0,00%         1   0,16%  43.130.60.195
1          0,03%         1   0,04%         2   0,00%         1   0,16%  43.130.72.177
1          0,03%         1   0,04%        15   0,00%         1   0,16%  43.134.100.175
1          0,03%         1   0,04%        10   0,00%         0   0,00%  43.134.163.229
1          0,03%         1   0,04%        11   0,00%         1   0,16%  43.134.38.171
1          0,03%         1   0,04%        11   0,00%         1   0,16%  43.134.68.29
1          0,03%         1   0,04%         5   0,00%         1   0,16%  43.153.54.14
1          0,03%         1   0,04%        11   0,00%         1   0,16%  43.155.140.157
1          0,03%         1   0,04%         5   0,00%         1   0,16%  43.155.188.157
1          0,03%         1   0,04%        11   0,00%         1   0,16%  43.155.195.141
1          0,03%         1   0,04%         5   0,00%         1   0,16%  43.156.79.172
1          0,03%         1   0,04%         5   0,00%         1   0,16%  43.157.147.3
1          0,03%         1   0,04%         5   0,00%         1   0,16%  43.157.156.190
1          0,03%         1   0,04%         6   0,00%         1   0,16%  43.157.180.116
1          0,03%         1   0,04%        11   0,00%         1   0,16%  43.157.188.74
1          0,03%         1   0,04%         1   0,00%         1   0,16%  43.157.22.57
1          0,03%         1   0,04%         5   0,00%         1   0,16%  43.157.43.147
1          0,03%         1   0,04%         2   0,00%         1   0,16%  43.157.98.187
1          0,03%         1   0,04%        15   0,00%         1   0,16%  43.158.91.71
1          0,03%         1   0,04%        11   0,00%         1   0,16%  43.159.136.201
1          0,03%         1   0,04%         5   0,00%         1   0,16%  43.159.145.149
1          0,03%         1   0,04%         5   0,00%         1   0,16%  43.159.145.153
1          0,03%         1   0,04%        11   0,00%         1   0,16%  43.159.34.167
1          0,03%         1   0,04%        11   0,00%         1   0,16%  43.159.36.180
1          0,03%         1   0,04%         5   0,00%         1   0,16%  43.162.103.213
1          0,03%         1   0,04%        11   0,00%         1   0,16%  43.164.0.21
1          0,03%         1   0,04%         6   0,00%         0   0,00%  43.165.125.66
1          0,03%         1   0,04%        15   0,00%         1   0,16%  43.165.197.116
1          0,03%         1   0,04%         2   0,00%         1   0,16%  43.166.134.47
1          0,03%         1   0,04%         6   0,00%         1   0,16%  43.166.255.122
1          0,03%         1   0,04%        15   0,00%         1   0,16%  43.167.241.46
1          0,03%         1   0,04%        15   0,00%         1   0,16%  43.173.1.69
1          0,03%         1   0,04%         5   0,00%         1   0,16%  49.51.73.183
1          0,03%         1   0,04%         9   0,00%         1   0,16%  52-2-191-202.crawl.amazonbot.amazon
